Stratford SC Green | 6 |
Stratford SC Black | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Feb. 01, 2026 9:00 AM | Indoor Complex 2 | Stratford SC Green | Stratford SC Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Henric Connaughton | 2 |
| 14 | Gabriel MacDonald | 2 |
| 6 | Samuel Dunphy | 1 |
| 19 | James Grant | 1 |
| 45 | Darion Martin | 1 |
| 1 | Niall Wadden | 0 |
| 3 | Jeronimo Zapata | 0 |
| 4 | Luke Snodgrass | 0 |
| 5 | Lucas Miller | 0 |
| 27 | Liam Chaisson | 0 |
| 29 | Kaleb Chaisson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Harrison Anstey | 1 |
| Brady Williams | 0 | |
| 1 | Jack Carroll | 0 |
| 7 | Liam Ferrill | 0 |
| 7 | Pete O'Connell (AP) | 0 |
| 9 | John Mutch | 0 |
| 11 | Barbaros Uzun | 0 |
| 15 | Dexter Ross | 0 |
| 16 | Eddy Alisic | 0 |
| 17 | Garrett Brown | 0 |
| 19 | D D | 0 |
| 21 | Marshall Kuhn | 0 |
| 30 | Alyamaan Asholi (AP) | 0 |
| 32 | Andrew Trainor (AP) | 0 |
| 38 | Aiden Davidson (AP) | 0 |
| 38 | Rory Carroll | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |