Stratford SC Black | 9 |
WCRFC Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Feb. 14, 2026 2:15 PM | Indoor Complex 2 | Stratford SC Black | WCRFC Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Garrett Brown | 2 |
| 7 | Liam Ferrill | 1 |
| 38 | Aiden Davidson (AP) | 1 |
| Brady Williams | 0 | |
| 1 | Jack Carroll | 0 |
| 7 | Pete O'Connell (AP) | 0 |
| 9 | John Mutch | 0 |
| 11 | Barbaros Uzun | 0 |
| 11 | Harrison Anstey | 0 |
| 15 | Dexter Ross | 0 |
| 16 | Eddy Alisic | 0 |
| 21 | Marshall Kuhn | 0 |
| 30 | Alyamaan Asholi (AP) | 0 |
| 32 | Andrew Trainor (AP) | 0 |
| 38 | Rory Carroll | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 76 | Elshavie Mukanda | 3 |
| 79 | David Idowu | 1 |
| Ayushman Patel | 0 | |
| 1 | Finn Wotherspoon | 0 |
| 27 | Henry Jenkins | 0 |
| 43 | Olan Reynolds (AP) | 0 |
| 50 | John Costa | 0 |
| 57 | Ray Li | 0 |
| 59 | Thomas Marshall | 0 |
| 60 | Benjamin Marshall | 0 |
| 62 | Lucas Perry | 0 |
| 66 | Paul Tian | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |