Stratford SC Black | 3 |
Stratford SC Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Feb. 28, 2026 8:00 AM | Indoor Complex 2 | Stratford SC Black | Stratford SC Green |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Liam Ferrill | 1 |
| 7 | Pete O'Connell (AP) | 1 |
| 17 | Garrett Brown | 1 |
| Brady Williams | 0 | |
| 1 | Jack Carroll | 0 |
| 9 | John Mutch | 0 |
| 11 | Barbaros Uzun | 0 |
| 11 | Harrison Anstey | 0 |
| 15 | Dexter Ross | 0 |
| 16 | Eddy Alisic | 0 |
| 19 | D D | 0 |
| 21 | Marshall Kuhn | 0 |
| 30 | Alyamaan Asholi (AP) | 0 |
| 32 | Andrew Trainor (AP) | 0 |
| 38 | Aiden Davidson (AP) | 0 |
| 38 | Rory Carroll | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Luke Snodgrass | 3 |
| 9 | Henric Connaughton | 1 |
| 1 | Niall Wadden | 0 |
| 3 | Jeronimo Zapata | 0 |
| 5 | Lucas Miller | 0 |
| 6 | Samuel Dunphy | 0 |
| 14 | Gabriel MacDonald | 0 |
| 19 | James Grant | 0 |
| 27 | Liam Chaisson | 0 |
| 29 | Kaleb Chaisson | 0 |
| 45 | Darion Martin | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |