U13B - Division 1 - Winsloe-Charlottetown Royals - Blue
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Soccer Season 2025 | WCRFC White | PEI Soccer Association - U14 Boys Division 2 - 2025/26 | 34 | 12 | 4 | 0 | 0 |
| Soccer Season 2025 | Winsloe-Charlottetown Royals - Blue | PEI Soccer Association - U13B - Division 1 | 6 | 12 | 0 | 0 | 0 |
| Soccer Season 2024 | Winsloe Charlottetown Royals | PEI Soccer Association - U12 Boys | 16 | 10 | 2 | 0 | 0 |
| Soccer Season 2024 | WCRFC U14 Blue | PEI Soccer Association - U14 Boys Division 1 - 2025/26 | 23 | 7 | 0 | 0 | 0 |
| Soccer Season 2024 | Winsloe-Charlottetown Royals | PEI Soccer Association - U13B - Division 1 | 7 | 12 | 0 | 0 | 0 |
Soccer Season 2025
| # | Team | Name | GP | G | YC | RC |
| 6 | Winsloe-Charlottetown Royals - Blue | Cobb, Ari | 12 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff