Women - Division 3 - Central Queens Clippers
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Soccer Season 2025 | CQ Clippers | PEI Soccer Association - Winter League 2026 - SW Division 4 | 12 | 9 | 0 | 0 | 0 |
| Soccer Season 2025 | CQ Clippers | PEI Soccer Association - Fall League 2025 - SW Division 3 | 12 | 10 | 0 | 0 | 0 |
| Soccer Season 2025 | Central Queens Clippers | PEI Soccer Association - Women - Division 3 | 12 | 11 | 0 | 0 | 0 |
| Soccer Season 2024 | Team Matheson | PEI Soccer Association - Winter League 2025 - SW Division 3 | 18 | 11 | 1 | 0 | 0 |
| Soccer Season 2024 | Smith | PEI Soccer Association - Winter League 2024 - SW Division 3 | 18 | 12 | 0 | 0 | 0 |
| Soccer Season 2024 | Team Matheson | PEI Soccer Association - FALL LEAGUE 2024 - SW DIVISION 3 | 18 | 12 | 0 | 0 | 0 |
| Indoor Soccer Season - Winter 2023 | Eliot River Ramblers | PEI Soccer Association - Winter League 2023 - SW Division 3 | 6 | 11 | 1 | 0 | 0 |
| Summer Soccer Season 2022 | Eliot River Ramblers | PEI Soccer Association - Fall League 2022 - SW Division 2 | 4 | 10 | 0 | 0 | 0 |
| Indoor Soccer Season Fall 2021 - Winter 2022 | Central Queens | PEI Soccer Association - Fall League 2021 - SW Division 3 | 7 | 10 | 0 | 0 | 0 |
| Indoor Soccer Season Fall 2021 - Winter 2022 | Central Queens | PEI Soccer Association - Winter League 2022 - SW Division 3 | 7 | 10 | 0 | 0 | 0 |
Soccer Season 2025
| # | Team | Name | GP | G | YC | RC |
| 12 | Central Queens Clippers | Gallant, Rhea | 11 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff