U15 Girls - PEI
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Soccer Season 2025 | PEI | PEI Soccer Association - U15 Girls | 13 | 4 | 0 | 0 | 0 |
| Soccer Season 2025 | PEI FC U17 #1 | PEI Soccer Association - Winter League 2026 - SW Division 1 | 31 | 10 | 0 | 0 | 0 |
| Soccer Season 2024 | Team - Buchanan | PEI Soccer Association - Provincial Program league - U14G | 6 | 10 | 4 | 0 | 0 |
| Soccer Season 2024 | PEI FC U15 #2 | PEI Soccer Association - Winter League 2025 - SW Division 2 | 26 | 8 | 3 | 0 | 0 |
| Soccer Season 2024 | U15 G Development Team | PEI Soccer Association - FALL LEAGUE 2024 - SW DIVISION 2 | 6 | 12 | 3 | 0 | 0 |
| Soccer Season 2024 | Winsloe-Charlottetown Royals | PEI Soccer Association - U18G - Premier | | 9 | 2 | 0 | 0 |
| Soccer Season 2024 | Winsloe-Charlottetown Royals | PEI Soccer Association - U15G - Premier | 6 | 6 | 1 | 0 | 0 |
| Soccer Season 2024 | PEI FC U15 | PEI Soccer Association - Winter League 2025 - SW Division 1 | 26 | 6 | 0 | 0 | 0 |
| Soccer Season 2023 | Winsloe Charlottetown Royals | PEI Soccer Association - U13G - Premier | | 12 | 0 | 0 | 0 |
| Summer Soccer Season 2022 | Winsloe-Charlottetown Royals FC | PEI Soccer Association - U13G - Division 1 | 7 | 1 | 0 | 0 | 0 |
Soccer Season 2025
| # | Team | Name | GP | G | YC | RC |
| 13 | PEI | Rowell, Olivia | 4 | 0 | 0 | 0 |
Game By Game Regular Season
| Date | VS | G | YC | RC |
| 7/3/2025 | vs NL | 0 | 0 | 0 |
| 7/4/2025 | vs NB | 0 | 0 | 0 |
| 7/5/2025 | vs NS | 0 | 0 | 0 |
| 7/6/2025 | @ NS | 0 | 0 | 0 |