# | First | Last | Position |
---|---|---|---|
Parker | Munro | ||
Harrison | Munro | ||
Frank | MacNutt | ||
Luca | Harding | ||
Cohan | Turner-Albert | ||
Anders | Schmidt | ||
Ethan | Mayne | ||
Henry | Nguyen | ||
Kai | Dias | ||
Nate | MacDonald | ||
Ethan | Goeseels | ||
Ian | MacLauchlan | ||
Luke | reid | ||
0 | Hudson | Haltli | |
0 | Jett | Hebert | |
0 | Luke | Demeulenaere | (AP) |
0 | Marcos | Figueroa | (AP) |
0 | William | Dunn | |
0 | Connor | Robertson | |
0 | Logan | Griffin | |
0 | Jake | Campbell | |
0 | Ben | Campbell | |
0 | Harry | Nguyen | |
0 | Kyan | Court |
Tue, Apr. 01, 2025 6:00 PM - 7:30 PM
Sun, Apr. 06, 2025 8:00 AM - 9:30 AM