Rewind FC | 1 |
PEI FC U15 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sun, Aug. 08, 2021 4:00 PM | Stratford Complex B | Rewind FC | PEI FC U15 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Mark O'Connell | 1 |
| 0 | Lucas Gallant | 0 |
| 1 | Benjamin Wheeler | 0 |
| 2 | Cory Ramsay | 0 |
| 4 | Connor Gray | 0 |
| 5 | Brandon MacDonald | 0 |
| 6 | Josh Galer | 0 |
| 7 | Jacob Theriault | 0 |
| 8 | Nicholas Brown | 0 |
| 9 | Riley Spenceley | 0 |
| 10 | Connor Jinks | 0 |
| 11 | Isaac Costain | 0 |
| 13 | Corey Vanderzwaag | 0 |
| 15 | Ross Hastie | 0 |
| 17 | Liam Sweeney | 0 |
| 19 | Jared Nendarto | 0 |
| 20 | Stirling Macpherson | 0 |
| 21 | Nathan Molyneaux | 0 |
| 29 | Ethan Malcom | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Mohamed Mansour | 3 |
| 7 | Chase Bell | 1 |
| 8 | Thomas Gagne | 1 |
| 16 | Liam Boswall | 1 |
| Edison Alves | 0 | |
| Matthew Maclean | 0 | |
| Nathan Wohlgemut | 0 | |
| 1 | Sean Rooney | 0 |
| 2 | Jon Fradsham | 0 |
| 5 | Noah Potter | 0 |
| 6 | Desmond Cunniffe | 0 |
| 9 | Alexander MacDougall | 0 |
| 11 | Josh Wyand | 0 |
| 12 | Rease Robertson | 0 |
| 14 | Jonathan Ndayegamiye | 0 |
| 18 | Nathan Wheeler | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |