Men - Division 2 - PEI FC U15
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | UPEI White | PEI Soccer Association - Winter League 2025 - SM Division 1 | 47 | 11 | 9 | 0 | 0 |
Soccer Season 2024 | Munich Men | PEI Soccer Association - Winter League 2024 - SM Division 1 | 47 | 12 | 8 | 0 | 0 |
Soccer Season 2024 | Sherwood-Parkdale Rangers | PEI Soccer Association - U18B - Premier | 10 | 10 | 6 | 1 | 0 |
Indoor Soccer Season - Winter 2023 | PEI U17 | PEI Soccer Association - Winter League 2023 - SM Division 1 | 19 | 11 | 6 | 1 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | PEI U17 | PEI Soccer Association - Winter League 2022 - SM Division 2 | 21 | 9 | 5 | 0 | 0 |
Summer Soccer Season 2021 | PEI FC U15 | PEI Soccer Association - Men - Division 2 | 7 | 10 | 6 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
7 | PEI FC U15 | Bell, Chase | 0 | 0 | 0 | 0 |
Game By Game Regular Season