PEI FC U17#2 | 3 |
Palestino FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Wed, Jan. 22, 2025 7:30 PM | Indoor Complex 1 | PEI FC U17#2 | Palestino FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
18 | Jett Herbert | 2 |
20 | Ethan Mayne | 1 |
0 | Ethan Goeseels | 0 |
3 | Jake Campbell | 0 |
4 | Ben Campbell | 0 |
10 | Connor Robertson | 0 |
11 | Luca Harding | 0 |
13 | Parker Munro | 0 |
15 | Will Dunn | 0 |
16 | Logan Griffin | 0 |
19 | Cole Guindon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Ahmed Khalil | 1 |
11 | Abdulrhim Abusneena | 1 |
19 | Yousef Mohamed | 1 |
1 | Aldo Shyaka Bizimana | 0 |
5 | Abdel Rahman Alashal | 0 |
6 | Hamza Abdelmagid | 0 |
7 | Abdulrahman Abdelmwlla | 0 |
8 | Sami Yacoub | 0 |
15 | Abasiofon Charles | 0 |
22 | Ahmed Mohammed | 0 |
30 | Zaid Alawneh | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |