Winter League 2025 - SM Division 2 - PEI FC U17#2
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | PEI FC U17#2 | PEI Soccer Association - Winter League 2025 - SM Division 2 | 20 | 7 | 4 | 0 | 0 |
Soccer Season 2024 | PEI FC U17 | PEI Soccer Association - Winter League 2025 - SM Division 1 | 20 | 1 | 1 | 0 | 0 |
Soccer Season 2024 | PEI U17 | PEI Soccer Association - Winter League 2024 - SM Division 1 | 21 | 12 | 1 | 0 | 0 |
Indoor Soccer Season - Winter 2023 | PEI U16 | PEI Soccer Association - Winter League 2023 - SM Division 2 | 22 | 12 | 2 | 0 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | PEI U15 | PEI Soccer Association - Winter League 2022 - SM Division 3 | 12 | 9 | 2 | 0 | 0 |
Summer Soccer Season 2021 | Winsloe-Charlottetown Royals 2 | PEI Soccer Association - U15B - Premier | | 8 | 2 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
20 | PEI FC U17#2 | Mayne, Ethan | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Exhibition