Young Everest | 2 |
PEI FC U17#2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Wed, Apr. 09, 2025 7:30 PM | Indoor Complex 2 | Young Everest | PEI FC U17#2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Ujwal Sapkota | 2 |
0 | Amrit Thapa (AP) | 0 |
1 | Ananda K C | 0 |
4 | Siddharta Gautam | 0 |
5 | Anup Khatri | 0 |
8 | Arjun Sapkota | 0 |
9 | Arin Thapa | 0 |
10 | Gyan Gharti Thapa | 0 |
11 | Jems Thapa | 0 |
12 | Kaushal Basnet | 0 |
14 | Suman Gurung (AP) | 0 |
17 | Sakchham Thapa | 0 |
19 | Adarsh Kunwar | 0 |
22 | Krishkal Shrestha | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Jake Campbell | 1 |
11 | Luca Harding | 1 |
16 | Logan Griffin | 1 |
James Toombs | 0 | |
0 | Ethan Goeseels | 0 |
2 | Nate MacDonald | 0 |
2 | Nate MacDonald | 0 |
4 | Ben Campbell | 0 |
5 | Frank MacNutt | 0 |
7 | Kai Dias | 0 |
8 | Ian MacLauchlan | 0 |
9 | Hudson Haltli | 0 |
10 | Connor Robertson | 0 |
11 | Luca Harding | 0 |
13 | Parker Munro | 0 |
15 | Will Dunn | 0 |
18 | Jett Herbert | 0 |
19 | Cole Guindon | 0 |
20 | Ethan Mayne | 0 |
24 | Anders Schmidt | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |