PEI FC U17#2 | 2 |
Receiver Coffee FC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Wed, Feb. 26, 2025 7:30 PM | Indoor Complex 2 | PEI FC U17#2 | Receiver Coffee FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Ben Campbell | 1 |
8 | Ian MacLauchlan | 1 |
James Toombs | 0 | |
0 | Ethan Goeseels | 0 |
2 | Nate MacDonald | 0 |
2 | Nate MacDonald | 0 |
3 | Jake Campbell | 0 |
5 | Frank MacNutt | 0 |
9 | Hudson Haltli | 0 |
10 | Connor Robertson | 0 |
11 | Luca Harding | 0 |
11 | Luca Harding | 0 |
13 | Parker Munro | 0 |
15 | Will Dunn | 0 |
16 | Logan Griffin | 0 |
18 | Jett Herbert | 0 |
19 | Cole Guindon | 0 |
20 | Ethan Mayne | 0 |
24 | Anders Schmidt | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Az Hashmi | 2 |
20 | Moath Utair | 2 |
22 | Curran Schoenmakers | 1 |
4 | Tanner Beer | 0 |
5 | Alex Moore | 0 |
7 | Josh Martin | 0 |
9 | Jeff Morrison | 0 |
10 | James Mallard | 0 |
12 | Simon Hood | 0 |
13 | Joseph Beeley | 0 |
15 | Cole Carpenter (AP) | 0 |
15 | Ethan MacInnis | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |