Supreme FC | 4 |
Klutch FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Wed, Jan. 22, 2025 7:30 PM | Indoor Complex 2 | Supreme FC | Klutch FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Supreme FC at 00:00 - #9 Ilan Shvartsman for Unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
10 | Clay Kelly | 3 |
9 | Ilan Shvartsman | 1 |
0 | Daniel Whalen | 0 |
0 | Thomas Ford | 0 |
1 | Noah Brehaut | 0 |
6 | Mon San Aung | 0 |
7 | Shaurya Badana | 0 |
35 | Tjeerd Schep | 0 |
47 | Owen Brown | 0 |
56 | Nathan Eldershaw | 0 |
64 | Daniel Martell | 0 |
66 | Thomas Williams | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Hope Kuku | 1 |
1 | Keegan MacKinnon | 0 |
7 | Kody MacDonald | 0 |
8 | Mazen Hussein | 0 |
10 | Yosef Akal | 0 |
11 | Hosny Khyder | 0 |
15 | Bradley Slater | 0 |
17 | Izidori Hatunigimana | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |