Winter League 2025 - SM Division 2 - Supreme FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | Supreme FC | PEI Soccer Association - Winter League 2024 - SM Division 2 | 47 | 13 | 6 | 0 | 0 |
Soccer Season 2024 | Supreme FC | PEI Soccer Association - Winter League 2025 - SM Division 2 | 47 | 13 | 5 | 0 | 0 |
Soccer Season 2024 | Supreme FC | PEI Soccer Association - Men - Division 2 | 47 | 11 | 1 | 0 | 0 |
Soccer Season 2024 | Supreme FC | PEI Soccer Association - FALL LEAGUE 2024 - SM DIVISION 2 | 47 | 12 | 1 | 0 | 0 |
Soccer Season 2023 | Supreme FC | PEI Soccer Association - Men - Division 2 | 47 | 14 | 2 | 0 | 0 |
Indoor Soccer Season - Winter 2023 | Supreme FC | PEI Soccer Association - Winter League 2023 - SM Division 2 | 13 | 13 | 11 | 0 | 0 |
Summer Soccer Season 2022 | Lone Oak FC | PEI Soccer Association - Men - Division 1 | 47 | 12 | 1 | 0 | 0 |
Summer Soccer Season 2022 | Lone Oak FC | PEI Soccer Association - Fall League 2022 - SM Division 2 | 47 | 12 | 1 | 1 | 0 |
Summer Soccer Season 2021 | Koughan Autobody FC | PEI Soccer Association - Men - Division 1 | | 14 | 2 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
47 | Supreme FC | Brown, Owen | 3 | 1 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff