Lone Oak FC | 3 |
Supreme FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Wed, Apr. 16, 2025 8:30 PM | Indoor Complex 1 | Lone Oak FC | Supreme FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Gray Zurheide | 1 |
24 | Brett Hogan | 1 |
0 | Logan Lewis (AP) | 0 |
1 | Brandon Eagle | 0 |
2 | Mark Caudle | 0 |
3 | Justin MacKenzie | 0 |
4 | Colin Brown | 0 |
5 | Nathan Ford | 0 |
6 | Danny Hill | 0 |
10 | Sydney Hebert | 0 |
11 | Jackson MacDonald | 0 |
12 | Gerry Russell (AP) | 0 |
12 | Morgan DesRoches | 0 |
18 | Jesse Assing | 0 |
26 | Jevan Walker | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Clay Kelly | 2 |
Ben Durley | 0 | |
Spencer Berry | 0 | |
Thomas Ford | 0 | |
0 | Tjeerd Schep | 0 |
1 | Noah Brehaut | 0 |
6 | Mon San Aung | 0 |
7 | Shaurya Badana | 0 |
9 | Ilan Shvartsman | 0 |
13 | Daniel Whalen | 0 |
31 | Austin MacKenzie | 0 |
47 | Owen Brown | 0 |
56 | Nathan Eldershaw | 0 |
64 | Daniel Martell | 0 |
66 | Thomas Williams | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |