Winter League 2025 - SM Division 2 - Lone Oak FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | Sportingabeergut FC | PEI Soccer Association - Winter League 2025 - SM Division 4 | 7 | 10 | 7 | 0 | 0 |
Soccer Season 2024 | Sportingabeergut | PEI Soccer Association - FALL LEAGUE 2024 - SM DIVISION 4 | 22 | 11 | 5 | 0 | 0 |
Soccer Season 2024 | Sportingabeergut FC | PEI Soccer Association - Winter League 2024 - SM Division 4 | 23 | 13 | 5 | 0 | 0 |
Soccer Season 2024 | Lone Oak 2 | PEI Soccer Association - Men - Division 2 | | 8 | 1 | 0 | 0 |
Soccer Season 2024 | Lone Oak FC | PEI Soccer Association - FALL LEAGUE 2024 - SM DIVISION 2 | 40 | 9 | 1 | 0 | 0 |
Soccer Season 2023 | Uptown Lounge | PEI Soccer Association - Men - Division 4 | | 14 | 1 | 1 | 0 |
Indoor Soccer Season - Winter 2023 | Sportingabeergut FC | PEI Soccer Association - Winter League 2023 - SM Division 4 | 33 | 12 | 6 | 1 | 0 |
Summer Soccer Season 2022 | Sportingabeergut FC | PEI Soccer Association - Fall League 2022 - SM Division 4 | 33 | 8 | 3 | 1 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Sportingabeergut FC | PEI Soccer Association - Fall League - SM Division 3 | 22 | 10 | 2 | 0 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Parkdale United | PEI Soccer Association - Winter League 2022 - SM Division 4 | 11 | 8 | 1 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
12 | Lone Oak FC | Russell, Gerry | 1 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff