Supreme FC | 2 |
Ramblers Black | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Wed, Feb. 12, 2025 9:30 PM | Indoor Complex 1 | Supreme FC | Ramblers Black |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Shaurya Badana | 1 |
Ben Durley | 0 | |
Spencer Berry | 0 | |
0 | Daniel Whalen | 0 |
0 | Thomas Ford | 0 |
1 | Noah Brehaut | 0 |
6 | Mon San Aung | 0 |
9 | Ilan Shvartsman | 0 |
10 | Clay Kelly | 0 |
31 | Austin MacKenzie | 0 |
35 | Tjeerd Schep | 0 |
47 | Owen Brown | 0 |
56 | Nathan Eldershaw | 0 |
64 | Daniel Martell | 0 |
66 | Thomas Williams | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
33 | Lucky Attabor | 2 |
2 | Baboucarr Tunkara | 1 |
11 | Godswill Wonodi | 1 |
Righteous Aleje | 0 | |
1 | Jean Rodrigues da Silva | 0 |
3 | Nwafor Vitus | 0 |
7 | Haruna Joshua Odunayo | 0 |
20 | Ayebawanemi George Kuku | 0 |
22 | Yann Nkunda | 0 |
34 | Chisholm Duke Ezeigwe | 0 |
35 | Michael Tettey Tamatey | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |