Canes 2 | 2 |
Supreme FC | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Wed, Mar. 26, 2025 9:30 PM | Indoor Complex 2 | Canes 2 | Supreme FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ryan Dickie | 1 |
13 | Lucas Smith | 1 |
4 | Nikalaus Neitz | 0 |
6 | Jack Callaghan | 0 |
8 | Dom Sherrard | 0 |
9 | Kai Nurse | 0 |
14 | Alex MacDonald | 0 |
15 | Abdul Dabbit | 0 |
16 | Mateo Osorio | 0 |
18 | Brown Nick | 0 |
19 | Olly Manning | 0 |
22 | Javian Jollimore | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Tjeerd Schep | 2 |
10 | Clay Kelly | 2 |
6 | Mon San Aung | 1 |
7 | Shaurya Badana | 1 |
13 | Daniel Whalen | 1 |
47 | Owen Brown | 1 |
56 | Nathan Eldershaw | 1 |
Ben Durley | 0 | |
Spencer Berry | 0 | |
Thomas Ford | 0 | |
1 | Noah Brehaut | 0 |
9 | Ilan Shvartsman | 0 |
31 | Austin MacKenzie | 0 |
64 | Daniel Martell | 0 |
66 | Thomas Williams | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |