AC Midtown | 4 |
Supreme FC | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Wed, Mar. 19, 2025 7:30 PM | Indoor Complex 2 | AC Midtown | Supreme FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Matt Thomson | 2 |
5 | Stan Chaisson | 1 |
18 | Matt Harris (AP) | 1 |
1 | Justin Smith | 0 |
7 | Peter McQuaid (AP) | 0 |
8 | Matt Thomson | 0 |
17 | Connor Reardon (AP) | 0 |
19 | Jordan Chandler | 0 |
21 | Lucas Vessey | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Clay Kelly | 3 |
6 | Mon San Aung | 2 |
7 | Shaurya Badana | 1 |
47 | Owen Brown | 1 |
Spencer Berry | 0 | |
0 | Tjeerd Schep | 0 |
1 | Noah Brehaut | 0 |
9 | Ilan Shvartsman | 0 |
13 | Daniel Whalen | 0 |
31 | Austin MacKenzie | 0 |
56 | Nathan Eldershaw | 0 |
64 | Daniel Martell | 0 |
66 | Thomas Williams | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |