Ramblers Orange | 2 |
John Brown Dutch | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Wed, Feb. 19, 2025 8:30 PM | Indoor Complex 2 | Ramblers Orange | John Brown Dutch |
1st Half |
---|
No Scoring |
1st Half |
---|
Ramblers Orange at 00:00 - #13 Denardo Martin for Denying Obvious Goal Scoring Opportunity [Red] |
# | Name | Goals |
---|---|---|
16 | Khaled Ba Hamid | 1 |
19 | Uchenna Alex | 1 |
1 | Muhammad Burokur | 0 |
5 | Ayodeji Randle | 0 |
6 | Yahia Ghandar | 0 |
9 | Demilade Adebanjo | 0 |
11 | Richie Aham | 0 |
13 | Denardo Martin | 0 |
14 | Mahmoudou Cisse | 0 |
15 | Avwunudo Oghenetega | 0 |
18 | Oviado Albert Sam Tchakounte Tchaptchet | 0 |
19 | Temitope Moshood | 0 |
21 | Ouattara Sindou | 0 |
23 | Emmanuel Lagudah | 0 |
37 | Timilehin Olotu | 0 |
41 | Laurentiu Birdan | 0 |
99 | Eduardo De La Cruz | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Patrick Vanderzwaag | 2 |
8 | Michael Vanderzwaag | 1 |
17 | Corey Vanderzwaag | 1 |
1 | Tyler Dykerman | 0 |
2 | Malek Wolters | 0 |
3 | Jason VanderZwaag | 0 |
4 | Isaac Costain | 0 |
7 | Paul Wiegers | 0 |
9 | Chris Annema | 0 |
10 | Kenton Slaa | 0 |
11 | Dirk Wolters | 0 |
12 | Kristian Wolters | 0 |
13 | Alex Vanderzwaag | 0 |
15 | Philip Reid | 0 |
16 | James Doucette | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |