Winter League 2025 - SM Division 3 - John Brown Dutch
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | John Brown Dutch | PEI Soccer Association - Winter League 2024 - SM Division 3 | 15 | 13 | 5 | 0 | 0 |
Soccer Season 2024 | John Brown Dutch | PEI Soccer Association - Winter League 2025 - SM Division 3 | 15 | 11 | 4 | 0 | 0 |
Soccer Season 2024 | John Brown Dutch | PEI Soccer Association - FALL LEAGUE 2024 - SM DIVISION 3 | 15 | 12 | 3 | 2 | 0 |
Indoor Soccer Season - Winter 2023 | John Brown Dutch | PEI Soccer Association - Winter League 2023 - SM Division 2 | 15 | 13 | 2 | 1 | 0 |
Summer Soccer Season 2022 | John Brown Dutch | PEI Soccer Association - Fall League 2022 - SM Division 3 | 15 | 10 | 3 | 1 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Hopyard Dutch | PEI Soccer Association - Fall League - SM Division 2 | 15 | 5 | 4 | 0 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | John Brown Dutch | PEI Soccer Association - Winter League 2022 - SM Division 2 | 15 | 9 | 2 | 1 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Hopyard Dutch | PEI Soccer Association - Fall League - SM Division 2 - Round 2 Starts Nov. 17 | 15 | 5 | 1 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
15 | John Brown Dutch | Reid, Philip | 3 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff