John Brown Dutch | 5 |
Retro FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Mon, Feb. 24, 2025 9:00 PM | Indoor Complex 2 | John Brown Dutch | Retro FC |
1st Half |
---|
No Scoring |
1st Half |
---|
John Brown Dutch at 00:00 - #1 Tyler Dykerman for Dissent by Word or Action [Yellow] |
# | Name | Goals |
---|---|---|
16 | James Doucette | 2 |
3 | Jason VanderZwaag | 1 |
4 | Isaac Costain | 1 |
11 | Dirk Wolters | 1 |
1 | Tyler Dykerman | 0 |
2 | Malek Wolters | 0 |
6 | Patrick Vanderzwaag | 0 |
7 | Paul Wiegers | 0 |
8 | Michael Vanderzwaag | 0 |
9 | Chris Annema | 0 |
10 | Kenton Slaa | 0 |
12 | Kristian Wolters | 0 |
13 | Alex Vanderzwaag | 0 |
15 | Philip Reid | 0 |
17 | Corey Vanderzwaag | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Joey Gallant | 0 | |
1 | Logan Lewis | 0 |
5 | Jarvis McRae | 0 |
10 | George Maros | 0 |
11 | Blake Ferrish | 0 |
12 | Ben Jones | 0 |
13 | Ryan Leard | 0 |
16 | Cole Carpenter | 0 |
24 | Skyler Beaton | 0 |
34 | Mark Phillips | 0 |
77 | Karter Hackett | 0 |
88 | Matt Harris | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |