Winter League 2025 - SM Division 3 - John Brown Dutch
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | John Brown Dutch | PEI Soccer Association - FALL LEAGUE 2024 - SM DIVISION 3 | 16 | 12 | 18 | 2 | 0 |
Soccer Season 2024 | John Brown Dutch | PEI Soccer Association - Winter League 2024 - SM Division 3 | 16 | 13 | 17 | 0 | 0 |
Soccer Season 2024 | RC United | PEI Soccer Association - Men - Division 2 | 8 | 15 | 14 | 0 | 0 |
Soccer Season 2024 | John Brown Dutch | PEI Soccer Association - Winter League 2025 - SM Division 3 | 16 | 11 | 7 | 0 | 0 |
Soccer Season 2023 | RC United | PEI Soccer Association - Men - Division 2 | 8 | 14 | 7 | 0 | 0 |
Indoor Soccer Season - Winter 2023 | Liverpool PEI FC | PEI Soccer Association - Winter League 2023 - SM Division 3 | 50 | 12 | 27 | 0 | 0 |
Summer Soccer Season 2021 | RC United | PEI Soccer Association - U18B - Premier | | 4 | 3 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
16 | John Brown Dutch | Doucette, James | 3 | 3 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff