John Brown Dutch | 6 |
Retro FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Mon, Mar. 24, 2025 9:00 PM | Indoor Complex 1 | John Brown Dutch | Retro FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
16 | James Doucette | 3 |
17 | Isaac Costain | 2 |
3 | Jason VanderZwaag | 1 |
8 | Michael Vanderzwaag | 1 |
21 | Corey Vanderzwaag | 1 |
1 | Tyler Dykerman | 0 |
6 | Patrick Vanderzwaag | 0 |
6 | Patrick Vanderzwaag | 0 |
7 | Paul Wiegers | 0 |
9 | Chris Annema | 0 |
10 | Kenton Slaa | 0 |
10 | Kristian Wolters | 0 |
11 | Dirk Wolters | 0 |
13 | Alex Vanderzwaag | 0 |
15 | Philip Reid | 0 |
18 | Malek Wolters | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Ben Jones | 1 |
Joey Gallant | 0 | |
1 | Logan Lewis | 0 |
5 | Jarvis McRae | 0 |
10 | George Maros | 0 |
11 | Blake Ferrish | 0 |
13 | Ryan Leard | 0 |
16 | Cole Carpenter | 0 |
24 | Skyler Beaton | 0 |
34 | Mark Phillips | 0 |
77 | Karter Hackett | 0 |
88 | Matt Harris | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |