Retro United | 6 |
John Brown Dutch | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Wed, Apr. 09, 2025 9:00 PM | Summerside Dome - Field A | Retro United | John Brown Dutch |
1st Half |
---|
No Scoring |
1st Half |
---|
Retro United at 00:00 - #22 Stephen Smallwood for Unsporting Behaviour [Yellow] |
John Brown Dutch at 00:00 - #8 Michael Vanderzwaag for Unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
2 | Chris Ramsey | 4 |
19 | James Murphy | 1 |
22 | Stephen Smallwood | 1 |
40 | Drew Doiron | 1 |
Mike Forrester | 0 | |
1 | Clay Smallman | 0 |
4 | Jordan Toombs | 0 |
5 | Evan LeClair | 0 |
6 | Spencer Drummond | 0 |
7 | Gabriel Vos | 0 |
8 | Cole Gallant | 0 |
11 | Keith Girard | 0 |
15 | Max Cormier | 0 |
26 | Elliot Watters (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Michael Vanderzwaag | 1 |
1 | Tyler Dykerman | 0 |
3 | Jason VanderZwaag | 0 |
6 | Patrick Vanderzwaag | 0 |
7 | Paul Wiegers | 0 |
9 | Chris Annema | 0 |
10 | Kenton Slaa | 0 |
10 | Kristian Wolters | 0 |
11 | Dirk Wolters | 0 |
13 | Alex Vanderzwaag | 0 |
15 | Philip Reid | 0 |
16 | James Doucette | 0 |
17 | Isaac Costain | 0 |
18 | Malek Wolters | 0 |
21 | Corey Vanderzwaag | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |