Summerside United | 4 |
Stratford | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180206 | Tue, Jun. 04, 2024 7:15 PM | Credit Union Place Turf | Summerside United | Stratford |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Nya Martin | 1 |
22 | Lauryn Monkley | 1 |
Mila Mahar | 0 | |
2 | Elle Pomeroy | 0 |
3 | Grace Simmons | 0 |
4 | Abby Murphy | 0 |
4 | Alivia Johnston | 0 |
4 | Kennedy Adams | 0 |
6 | Shelby Burns | 0 |
7 | Abby Simpson | 0 |
8 | Hudsyn Somers | 0 |
10 | Kayla Thomas | 0 |
11 | Alexa McCarthy | 0 |
12 | Chloe Campbell | 0 |
13 | Sophie McKenna | 0 |
15 | Kennah Brant | 0 |
16 | Chasity Campbell | 0 |
18 | Finley Blacquiere | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Jane Bruce | 3 |
1 | Madelyn Brothers (AP) (Goalie) | 0 |
14 | Hope Griffin | 0 |
17 | Kate Campbell | 0 |
18 | Chloe Griffin | 0 |
19 | Zoe Sharpley | 0 |
20 | Jenna Pollock | 0 |
21 | Maya Fisher | 0 |
22 | Adison Hughes | 0 |
26 | Sophie MacDonald | 0 |
27 | Abby McCarville | 0 |
28 | Khansaa Essabbahy | 0 |
29 | Dannicha Clark | 0 |
30 | Ella Chapman | 0 |
32 | Katelyn Brothers (AP) | 0 |
87 | Maddie Murphy | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |