U18G - Premier - Stratford
#32 Katelyn Brothers (AP)
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | Eastern Eagles | PEI Soccer Association - U18G - Division 1 | 10 | 11 | 9 | 0 | 0 |
Soccer Season 2024 | Eastern Eagles | PEI Soccer Association - FALL LEAGUE 2024 - SW DIVISION 3 | 10 | 10 | 3 | 0 | 0 |
Soccer Season 2024 | PEI U18 | PEI Soccer Association - Winter League 2024 - SW Division 1 | 15 | 11 | 1 | 0 | 0 |
Soccer Season 2024 | Stratford | PEI Soccer Association - U18G - Premier | 32 | 12 | 1 | 0 | 0 |
Indoor Soccer Season - Winter 2023 | PEI U18 | PEI Soccer Association - Winter League 2023 - SW Division 1 | 13 | 12 | 1 | 0 | 0 |
Summer Soccer Season 2021 | Stratford SC | PEI Soccer Association - U15G - Premier | | 8 | 1 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
32 | Stratford | Brothers, Katelyn | 3 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff