Sherwood-Parkdale Rangers | 1 |
Stratford | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802017 | Tue, Jul. 09, 2024 6:30 PM | Parkman Complex - Upper | Sherwood-Parkdale Rangers | Stratford |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Avey Mcgonnell | 1 |
1 | Molly MacDougall | 0 |
1 | Sophie Pittman | 0 |
3 | Aliah Abbott | 0 |
5 | Sara Thomas | 0 |
6 | Ella Steele | 0 |
7 | Callie Delaney | 0 |
8 | Ava Clark | 0 |
9 | Tamara Gauthier | 0 |
11 | Miah Lawlor | 0 |
11 | Nikol Rabvay | 0 |
12 | Ashlyn Shaw | 0 |
14 | Samantha Ostridge | 0 |
15 | Katelyn MacInnis | 0 |
17 | Sonia Perry | 0 |
18 | Samantha Wood | 0 |
19 | Addison Schnieder | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Jane Bruce | 3 |
1 | Madelyn Brothers (AP) (Goalie) | 0 |
13 | Chloe Griffin | 0 |
14 | Hope Griffin | 0 |
17 | Kate Campbell | 0 |
19 | Zoe Sharpley | 0 |
20 | Jenna Pollock | 0 |
21 | Maya Fisher | 0 |
22 | Adison Hughes | 0 |
26 | Sophie MacDonald | 0 |
27 | Abby McCarville | 0 |
28 | Khansaa Essabbahy | 0 |
29 | Dannicha Clark | 0 |
30 | Ella Chapman | 0 |
32 | Katelyn Brothers (AP) | 0 |
87 | Maddie Murphy | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |