U18G - Premier - Stratford
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | Team With No Name | PEI Soccer Association - Winter League 2024 - SW Division 3 | 10 | 13 | 13 | 0 | 0 |
Soccer Season 2024 | Team With No Name | PEI Soccer Association - FALL LEAGUE 2024 - SW DIVISION 3 | 3 | 11 | 10 | 0 | 0 |
Soccer Season 2024 | Stratford | PEI Soccer Association - U18G - Premier | 15 | 13 | 10 | 2 | 0 |
Soccer Season 2024 | Holland College | PEI Soccer Association - Winter League 2025 - SW Division 1 | 8 | 10 | 1 | 0 | 0 |
Soccer Season 2023 | Stratford | PEI Soccer Association - U18G - Premier | 8 | 11 | 1 | 0 | 0 |
Indoor Soccer Season - Winter 2023 | Stratford | PEI Soccer Association - Winter League 2023 - SW Division 3 | 7 | 11 | 1 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
15 | Stratford | Bruce, Jane | 3 | 3 | 2 | 0 |
Game By Game Regular Season
Game By Game Playoff