Stratford | 2 |
Summerside United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802024 | Tue, Jul. 30, 2024 6:30 PM | Stratford Complex B | Stratford | Summerside United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
20 | Jenna Pollock | 1 |
32 | Katelyn Brothers (AP) | 1 |
Kate Power (AP) | 0 | |
Lexi Gallant (AP) | 0 | |
1 | Madelyn Brothers (AP) (Goalie) | 0 |
13 | Chloe Griffin | 0 |
14 | Hope Griffin | 0 |
15 | Jane Bruce | 0 |
17 | Kate Campbell | 0 |
19 | Zoe Sharpley | 0 |
21 | Maya Fisher | 0 |
22 | Adison Hughes | 0 |
26 | Sophie MacDonald | 0 |
27 | Abby McCarville | 0 |
28 | Khansaa Essabbahy | 0 |
29 | Dannicha Clark | 0 |
30 | Ella Chapman | 0 |
87 | Maddie Murphy | 0 |
92 | Naomi Demeulenaere (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Mila Mahar | 0 | |
2 | Elle Pomeroy | 0 |
3 | Grace Simmons | 0 |
4 | Abby Murphy | 0 |
4 | Alivia Johnston | 0 |
4 | Kennedy Adams | 0 |
6 | Shelby Burns | 0 |
7 | Abby Simpson | 0 |
8 | Hudsyn Somers | 0 |
9 | Nya Martin | 0 |
10 | Kayla Thomas | 0 |
11 | Alexa McCarthy | 0 |
12 | Chloe Campbell | 0 |
13 | Sophie McKenna | 0 |
15 | Kennah Brant | 0 |
16 | Chasity Campbell | 0 |
18 | Finley Blacquiere | 0 |
22 | Lauryn Monkley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |