Stratford | 3 |
Summerside United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Aug. 13, 2024 6:00 PM | Stratford Complex B | Stratford | Summerside United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Jane Bruce | 3 |
Emma Swim | 0 | |
Kate Power (AP) | 0 | |
Lexi Gallant (AP) | 0 | |
Madelyne Jenkins | 0 | |
Penny Olscamp | 0 | |
1 | Madelyn Brothers (AP) (Goalie) | 0 |
13 | Chloe Griffin | 0 |
14 | Hope Griffin | 0 |
17 | Kate Campbell | 0 |
19 | Zoe Sharpley | 0 |
20 | Jenna Pollock | 0 |
21 | Maya Fisher | 0 |
22 | Adison Hughes | 0 |
26 | Sophie MacDonald | 0 |
27 | Abby McCarville | 0 |
28 | Khansaa Essabbahy | 0 |
29 | Dannicha Clark | 0 |
30 | Ella Chapman | 0 |
32 | Katelyn Brothers (AP) | 0 |
87 | Maddie Murphy | 0 |
92 | Naomi Demeulenaere (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Kayla Thomas | 1 |
Alexis McKenna (AP) | 0 | |
Brennan Simpson (AP) | 0 | |
Carolanne Samson (AP) | 0 | |
Kennedi MacLean (AP) | 0 | |
Mila Mahar | 0 | |
Taegan Young (AP) | 0 | |
2 | Elle Pomeroy | 0 |
3 | Grace Simmons | 0 |
4 | Abby Murphy | 0 |
4 | Alivia Johnston | 0 |
4 | Kennedy Adams | 0 |
6 | Shelby Burns | 0 |
7 | Abby Simpson | 0 |
8 | Hudsyn Somers | 0 |
9 | Nya Martin | 0 |
11 | Alexa McCarthy | 0 |
12 | Chloe Campbell | 0 |
13 | Sophie McKenna | 0 |
15 | Kennah Brant | 0 |
16 | Chasity Campbell | 0 |
18 | Finley Blacquiere | 0 |
22 | Lauryn Monkley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |