Stratford | 0 |
RC United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802029 | Tue, Aug. 06, 2024 6:30 PM | Stratford Complex B | Stratford | RC United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Emma Swim | 0 | |
Kate Power (AP) | 0 | |
Lexi Gallant (AP) | 0 | |
Madelyne Jenkins | 0 | |
Penny Olscamp | 0 | |
1 | Madelyn Brothers (AP) (Goalie) | 0 |
13 | Chloe Griffin | 0 |
14 | Hope Griffin | 0 |
15 | Jane Bruce | 0 |
17 | Kate Campbell | 0 |
19 | Zoe Sharpley | 0 |
20 | Jenna Pollock | 0 |
21 | Maya Fisher | 0 |
22 | Adison Hughes | 0 |
26 | Sophie MacDonald | 0 |
27 | Abby McCarville | 0 |
28 | Khansaa Essabbahy | 0 |
29 | Dannicha Clark | 0 |
30 | Ella Chapman | 0 |
32 | Katelyn Brothers (AP) | 0 |
87 | Maddie Murphy | 0 |
92 | Naomi Demeulenaere (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Olivia MacDougall | 1 |
Ava Ramsay (AP) | 0 | |
Janie Reardon (AP) | 0 | |
Lila Arsenault (AP) | 0 | |
Maria Macpherson (AP) | 0 | |
Mia Gallant (AP) | 0 | |
Natasha Kowalchuk (Goalie) | 0 | |
Payton Crozier (AP) | 0 | |
2 | Noleigh McCourt | 0 |
4 | Megan Cairns | 0 |
5 | Claire Connolly | 0 |
7 | Saidbh Maher | 0 |
8 | Kelsey Adams | 0 |
9 | Josie MacLean | 0 |
10 | Dallis Vogan | 0 |
12 | Alex Johnston-Smith | 0 |
14 | Elisha Cameron | 0 |
15 | Evelyn Guignion | 0 |
16 | Sophie Crabbe | 0 |
20 | Andi-Lee Reardon | 0 |
27 | Reeghan Doiron | 0 |
28 | Ashlyn Monaghan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |