U18G - Premier - RC United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | KD's Kickers | PEI Soccer Association - FALL LEAGUE 2024 - SW DIVISION 3 | 13 | 11 | 12 | 0 | 0 |
Soccer Season 2024 | U18 | PEI Soccer Association - Winter League 2024 - SW Division 3 | 13 | 13 | 7 | 7 | 0 |
Soccer Season 2024 | KD's Kickers | PEI Soccer Association - Winter League 2025 - SW Division 3 | 13 | 12 | 5 | 0 | 0 |
Soccer Season 2024 | RC United | PEI Soccer Association - U18G - Premier | 13 | 12 | 3 | 0 | 0 |
Soccer Season 2023 | RC United | PEI Soccer Association - U18G - Premier | | 12 | 0 | 1 | 0 |
Indoor Soccer Season - Winter 2023 | Eliot River Ramblers | PEI Soccer Association - Winter League 2023 - SW Division 3 | 3 | 11 | 3 | 0 | 0 |
Summer Soccer Season 2022 | Eliot River Ramblers | PEI Soccer Association - Fall League 2022 - SW Division 2 | 6 | 6 | 1 | 0 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Central Queens | PEI Soccer Association - Fall League 2021 - SW Division 3 | 13 | 10 | 6 | 0 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Central Queens | PEI Soccer Association - Winter League 2022 - SW Division 3 | 13 | 10 | 3 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
13 | RC United | MacDougall, Olivia | 2 | 1 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff