Winsloe-Charlottetown Royals | 0 |
RC United | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802016 | Tue, Jul. 09, 2024 6:30 PM | Winsloe Complex - Melis Visser | Winsloe-Charlottetown Royals | RC United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Allie Feehan (AP) | 0 | |
Jerzee Gallant (AP) | 0 | |
Julia MacAleer (AP) | 0 | |
Olivia Rowell (AP) | 0 | |
2 | Danielle MacPherson | 0 |
3 | Emily Thompson-Press | 0 |
5 | Rhyan Burke | 0 |
6 | Gerrica Doucette | 0 |
7 | Juliette Bader | 0 |
8 | Darci Reardon | 0 |
8 | Georgia Doucette | 0 |
10 | Sophia MacMillan | 0 |
13 | Chloe Cudmore | 0 |
14 | Morgan McKenna | 0 |
15 | Lily MacNutt | 0 |
16 | Cassie Doucette | 0 |
17 | Maeve Dickie | 0 |
20 | Jenna Montgomery | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Dallis Vogan | 2 |
15 | Evelyn Guignion | 1 |
Natasha Kowalchuk (Goalie) | 0 | |
2 | Noleigh McCourt | 0 |
4 | Megan Cairns | 0 |
5 | Claire Connolly | 0 |
7 | Saidbh Maher | 0 |
8 | Kelsey Adams | 0 |
9 | Josie MacLean | 0 |
12 | Alex Johnston-Smith | 0 |
13 | Olivia MacDougall | 0 |
14 | Elisha Cameron | 0 |
16 | Sophie Crabbe | 0 |
20 | Andi-Lee Reardon | 0 |
27 | Reeghan Doiron | 0 |
28 | Ashlyn Monaghan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |