U18G - Premier - RC United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Soccer Season 2024 | U18 | PEI Soccer Association - Winter League 2024 - SW Division 3 | 12 | 13 | 1 | 0 | 0 |
Soccer Season 2024 | RC United | PEI Soccer Association - U18G - Premier | 12 | 12 | 0 | 1 | 0 |
Summer Soccer Season 2022 | Eliot River Ramblers | PEI Soccer Association - Fall League 2022 - SW Division 2 | 13 | 6 | 1 | 0 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Central Queens | PEI Soccer Association - Winter League 2022 - SW Division 3 | 21 | 10 | 8 | 0 | 0 |
Indoor Soccer Season Fall 2021 - Winter 2022 | Central Queens | PEI Soccer Association - Fall League 2021 - SW Division 3 | 21 | 10 | 2 | 0 | 0 |
Soccer Season 2025
# | Team | Name | GP | G | YC | RC |
12 | RC United | Johnston-Smith, Alex | 2 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff