RC United | 1 |
Summerside United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802012 | Tue, Jul. 02, 2024 6:30 PM | CQ Complex - Ellis | RC United | Summerside United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Natasha Kowalchuk (Goalie) | 0 | |
2 | Noleigh McCourt | 0 |
4 | Megan Cairns | 0 |
5 | Claire Connolly | 0 |
7 | Saidbh Maher | 0 |
8 | Kelsey Adams | 0 |
9 | Josie MacLean | 0 |
10 | Dallis Vogan | 0 |
12 | Alex Johnston-Smith | 0 |
13 | Olivia MacDougall | 0 |
14 | Elisha Cameron | 0 |
15 | Evelyn Guignion | 0 |
16 | Sophie Crabbe | 0 |
20 | Andi-Lee Reardon | 0 |
27 | Reeghan Doiron | 0 |
28 | Ashlyn Monaghan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Mila Mahar | 0 | |
2 | Elle Pomeroy | 0 |
3 | Grace Simmons | 0 |
4 | Abby Murphy | 0 |
4 | Alivia Johnston | 0 |
4 | Kennedy Adams | 0 |
6 | Shelby Burns | 0 |
7 | Abby Simpson | 0 |
8 | Hudsyn Somers | 0 |
9 | Nya Martin | 0 |
10 | Kayla Thomas | 0 |
11 | Alexa McCarthy | 0 |
12 | Chloe Campbell | 0 |
13 | Sophie McKenna | 0 |
15 | Kennah Brant | 0 |
16 | Chasity Campbell | 0 |
18 | Finley Blacquiere | 0 |
22 | Lauryn Monkley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |