RC United | 2 |
Sherwood-Parkdale Rangers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1802025 | Tue, Jul. 30, 2024 6:30 PM | CQ Complex - Ellis | RC United | Sherwood-Parkdale Rangers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Dallis Vogan | 1 |
15 | Evelyn Guignion | 1 |
Ava Ramsay (AP) | 0 | |
Janie Reardon (AP) | 0 | |
Lila Arsenault (AP) | 0 | |
Maria Macpherson (AP) | 0 | |
Mia Gallant (AP) | 0 | |
Natasha Kowalchuk (Goalie) | 0 | |
Payton Crozier (AP) | 0 | |
2 | Noleigh McCourt | 0 |
4 | Megan Cairns | 0 |
5 | Claire Connolly | 0 |
7 | Saidbh Maher | 0 |
8 | Kelsey Adams | 0 |
9 | Josie MacLean | 0 |
12 | Alex Johnston-Smith | 0 |
13 | Olivia MacDougall | 0 |
14 | Elisha Cameron | 0 |
16 | Sophie Crabbe | 0 |
20 | Andi-Lee Reardon | 0 |
27 | Reeghan Doiron | 0 |
28 | Ashlyn Monaghan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Tamara Gauthier | 1 |
1 | Molly MacDougall | 0 |
1 | Sophie Pittman | 0 |
3 | Aliah Abbott | 0 |
4 | Avey Mcgonnell | 0 |
5 | Sara Thomas | 0 |
6 | Ella Steele | 0 |
7 | Callie Delaney | 0 |
8 | Ava Clark | 0 |
11 | Miah Lawlor | 0 |
11 | Nikol Rabvay | 0 |
12 | Ashlyn Shaw | 0 |
14 | Samantha Ostridge | 0 |
15 | Katelyn MacInnis | 0 |
17 | Sonia Perry | 0 |
18 | Samantha Wood | 0 |
19 | Addison Schnieder | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |